Car Name
| Code | External Brake sensor needed? | Disengage by clutch
|
BYD E6 (NC-2023) | BYDE62 | no | N/A |
Citroen c3 aircross F-All T-All Y-24 | CICA01 | no | yes |
Chevrolet Beat F-All T-Manual Y-12:17 | CHBE01 | no | no |
Chevrolet Captiva F-Diesel T-Auto Y-10 | CHCA01 | no | N/A |
Datsun Go Plus F-All T-All Y-16:20 | DAGO01 | yes | no |
Force Traveller F-Diesel T-Manual Y-21 | FOTR01 | no | yes |
Ford Eco-Sport F-All T-Manual Y-18:21 | FOES01 | no | yes |
Ford Figo F-All T-Manual Y-16:19 | FOFI01 | no | yes |
Ford Figo Titanium F-Petrol T-Manual Y-10 | FOFI02 | no | yes |
Ford Freestyle F-All T-Manual Y-18:20 | FOFR01 | no | yes |
Honda Amaze F-All T-All Y-14:16 | HOAM02 | no | no |
Honda Amaze F-All T-All Y-18:23 | HOAM03 | yes | no |
Honda Amaze Petrol | HOAM01 | no | no |
Honda BR-V F-All T-All Y-16:19 | HOBRV1 | no | no |
Honda Brio F-All T-Manual Y-13:15 | HOBR01 | yes | no |
Honda Elevate F-Petrol T-Manual Y-23:24 | HOEL01 | no | yes |
Honda city F-Petrol T-Auto Y-10:13 | HOCT01 | no | N/A |
Honda Jazz F-All T-All Y-9:16 | HOJZ01 | no | no |
Honda Mobilio F-Petrol T-Manual Y-14:17 | HOMO01 | no | no |
Honda WR-V F-All T-Manual Y-17:21 | HOWRV1 | no | no |
Hyundai Aura F-ALl T-All Y-21:23 | HYAU01 | yes | no |
Hyundai Creta F-All T-All Y-15:17 | HYCR01 | yes | no |
Hyundai i10 F-All T-All Y-14:212 | HYI101 | yes | no |
Hyundai i20 F-All T-All Y-14:22 | HYI201 | yes | no |
Hyundai Santro F-Petrol T-Manual Y-19:20 | HYSA01 | yes | no |
Hyundai Venue F-All T-All Y-19:23 | HYVE01 | yes | no |
Hyundai Verna F-Diesel T-Manual Y-13:16 | HYVR01 | yes | no |
Hyundai Verna F-Diesel T-Manual Y-20 | HYVR02 | no | yes |
Hyundai Xcent F-All T-Manual Y-16:21 | HYXC01 | yes | no |
Jeep Compass F-All T-All Y-17:23 | JECO01 | no | yes |
Kia Carens F-All T-All Y-22:23 | KICA01 | yes | no |
Kia Seltos F-Diesel T-Manual Y-20 | KISL01 | no | yes |
Kia Seltos F-Petrol T-Manual Y-21 | KISL02 | yes | no |
Kia Sonet F-Petrol T-Manual Y-21 | KISO01 | yes | no |
Mahindra Bolero Neo & Classic F-All T-All Y-23 | MHBO01 | no | yes |
Mahindra KUV100 F-All T-All Y-18 | MHK100 | no | yes |
Mahindra Scorpio N F-All T-All Y-23 |
| no | yes |
Mahindra Marazzo F-Diesel T-Manual Y-18:21 | MHMR01 | no | yes |
Mahindra TUV300 F-All T-All Y-15:17 | MHT300 | no | yes |
Mahindra XUV300 F-All T-All Y-20:23 | MHX300 | no | yes |
Mahindra XUV500 F-All T-All Y-13:23 | MHX500 | no | yes |
Mahindra XUV700 AX5 F-All T-Auto Y-22:23 | MHX701 | no | N/A |
Mahindra XUV700 AX5 F-All T-Manual Y-22:23 | MHX700 | no | yes |
Mahindra XUV700 MX F-Petrol T-Manual Y-22:23 | MHX702 | yes | no |
Mahindra Xylo F-Diesel T-Manual Y-12:13 | MHXY01 | no | yes |
MG Astor F-Petrol T-Manual Y-22:23 | MGAS01 | yes | no |
Nissan Kicks F-Petrol T-Manual Y-21:22 | NIKI01 | no | yes |
Nissan Magnite F-All T-All Y-16:23 | NIMG01 | no | yes |
Nissan Micra F-All T-All Y-11:16 | NIMI01 | yes | no |
Nissan Sunny F-All T-Manual Y-15 | NISU01 | no | yes |
Renault Duster F-All T-Auto Y-16:19 | RNDU01 | no | N/A |
Renault Kiger F-All T-Auto Y-16:23 | RNKI02 | no | N/A |
Renault Kiger F-All T-Manual Y-16:23 | RNKI01 | no | yes |
Renault Kwid F-All T-All Y-15:23 | RNKW01 | no | yes |
Renault Triber F-All T-Auto Y-16:23 | RNTR02 | no | N/A |
Renault Triber F-All T-Manual Y-16:23
| RNTR01 | no | yes |
SsongYang Rexton F-Diesel T-Manual Y-12:14 | SSRX01 | no | yes |
Suzuki Alto K-10 F-All T-All Y-19:23 | SUAL01 | no | no |
Suzuki Baleno F-Petrol T-All Y-16:23 | SUBL02 | yes | no |
Suzuki Baleno F-Diesel T-All Y-16:23 | SUBL01 | no | no |
Suzuki Brezza F-All T-All Y-13:19 | SUBR02 | no | no |
Suzuki Celerio F-All T-All Y-15:22 | SUCE01 | yes | no |
Suzuki Ciaz F-Diesel T-All Y-13:23 | SUCZ02 | no | no |
Suzuki Ciaz F-Petrol T-All Y-13:23 | SUCZ01 | no | no |
Suzuki Dzire F-All T-All Y-21:23 | SUSD02 | yes | no |
Suzuki Ertiga F-All T-All Y-12:21 | SUER01 | no | no |
Suzuki Ertiga F-All T-All Y-22:23 | SUER02 | yes | no |
Suzuki Fronx F-All T-All Y-23 | SUFR01 | yes | no |
Suzuki Grand Vitara F-All T-All Y-18:23 | SUGV01 | yes | no |
Suzuki Ignis F-All T-AMT Y-16:23 | SUIG02 | yes | N/A |
Suzuki Ignis F-All T-Manual Y-16:23 | SUIG01 | yes | no |
Suzuki Ritz F-Petrol T-Manual Y-10:16 | SURT01 | no | no |
Suzuki S-Cross F-All T-All Y-20 | SUSC02 | yes | no |
Suzuki S-Cross F-Petrol T-Manual Y-16 | SUSC01 | no | no |
Suzuki S-Presso F-All T-All Y-22 | SUSP01 | no | no |
Suzuki Swift Dzire F-All T-All Y-12:20 | SUSD01 | no | no |
Suzuki Swift F-All T-All Y-12:20 | SUSW01 | no | no |
Suzuki Swift F-All T-All Y-21:23 | SUSW02 | yes | no |
Suzuki Brezza F-All T-All Y-20:23 | SUBR01 | yes | no |
Suzuki Vitara Brezza F-All T-Amt Y-23 | SUBR03 | no | N/A |
Suzuki Wagon R F-All T-All Y-19:24 | SUWR01 | no | no |
Suzuki Sx4 F-All T-All Y-2007 | SUSX41 | no | no |
Skoda Rapid F-Petrol T-Manual Y-20 | SKRA01 | no | yes |
Tata Altroz F-All T-Manual Y-BS6 | TAAL01 | no | yes |
Tata Harrier F-Diesel T-All Y-19:21 | TAHR01 | yes | no |
Tata Hexa F-Diesel T-All Y-17:20 | TAHX01 | yes | no |
Tata Nexon EV | TNEV10 | no | yes |
Tata Nexon F-Diesel T-All Y-BS4 | TANX03 | yes | no |
Tata Nexon F-Diesel T-Auto Y-BS6 | TANX04 | no | N/A |
Tata Nexon F-Diesel T-Manual Y-BS6 | TANX02 | no | yes |
Tata Nexon F-Petrol T-All Y-BS6/BS4 | TANX01 | no | yes |
Tata Punch F-Petrol T-All Y-21:23 BS6 | TAPU01 | no | yes |
Tata Safari Storme F-Diesel T-Manual Y-15 | TASA01 | no | yes |
Tata Tiago EV Y-22:23 | TATGEV | no | N/A |
Tata Tiago F-All T-Auto Y-17:23 | TATG02 | no | N/A |
Tata Tiago F-All T-Manual Y-17:23 | TATG01 | no | yes |
Tata Tigor EV | TTEV10 | no | N/A |
Tata Tigor F-All T-AMT Y-16:23 | TATI02 | no | N/A |
Tata Tigor F-All T-Manual Y-16:23 | TATI01 | no | yes |
Tata Zest F-Diesel T-Manual Y-15:17 | TAZE01 | yes | no |
Tata Zest F-Petrol T-All Y-16:17 | TAZE02 | no | yes |
Toyota Etios F-Diesel T-Manual Y-13:14 | TYET01 | no | yes |
Toyota Fortuner F-Diesel T-Manual Y-11:15
| TYFO01 | no | yes |
Toyota Glanza F-Petrol T-Auto Y-19:23 | TYGL01 | no | N/A |
Toyota Innova F-Diesel T-Manual Y-12 |
| yes | yes |
Toyota Innova F-Diesel T-Manual Y-17:23 | TYIN01 | no | yes |
Toyota yaris F-Petrol T-Manual Y-20 | TYYA01 | no | yes |
Toyota Urban Cruiser F-All T-All Y-22:23 | TYUC01 | no | yes |
Volkswagen Polo F-All T-All Y-10:12 | VWPO01 | no | no |